By Tier
Sources organised by curation tier. Built from scoring/scored.json by scripts_build/build_by_tier.py.
Tier legend:
- Core — high relevance, high validity. Feature prominently.
- Verify-then-use — high relevance, mid/low validity. Strong content; check liveness / license / credibility before relying.
- Reference — high validity, low/mid relevance. Keep as background or data, not as craft instruction.
- Deprioritize — low relevance AND low validity. Drop or archive.
Core (69)
| Slug | Languages | Categories | Relevance | Validity | Rationale |
|---|
| common-cause-foundation | EN,ES | strategy,research | 72.0 | 78.0 | R1=4 actionability=3 tax-cover=4 langs=2; V1=4 liveness=5 V6=3 -> Core. |
| center-for-theory-of-change | EN | strategy,research | 69.0 | 78.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| civil-resistance-2-0 | EN | tactics,digital | 74.0 | 77.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=4 liveness=5 V6=5 -> Core. |
| betterevaluation | EN | strategy,research | 77.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| frameworks-institute | EN | strategy,research | 69.0 | 73.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| beautiful-trouble-toolbox | Multi | tactics | 84.0 | 72.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| waging-nonviolence | EN | case-studies,research | 68.0 | 72.0 | R1=3 actionability=4 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| bond-uk | EN | strategy,research,organizing | 87.0 | 68.0 | R1=5 actionability=5 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Core. |
Verify-then-use (49)
| Slug | Languages | Categories | Relevance | Validity | Rationale |
|---|
Reference (17)
| Slug | Languages | Categories | Relevance | Validity | Rationale |
|---|
Deprioritize (38)
| Slug | Languages | Categories | Relevance | Validity | Rationale |
|---|