Hard-Fact Registry
Stand: 2026-06-23
Every candidate hard fact (numbers, percentages, years, named framework counts, quoted phrases) extracted from the wiki’s distilled pages, with the source slug supporting it and the size of that source’s RAW backing.
Reading the table: grounding: primary means the page’s claims are RAW-backed; secondary means partial; unverified means none. A fact on a secondary page with a small RAW (raw_chars column) is the highest-risk — the assertion may be from model priors, not the source’s own text.
| Page | Fact | Source | RAW chars | Grounding |
|---|---|---|---|---|
| constructive-programme | "alternative institution" | metta-center | 1779 | unverified |
| constructive-programme | "alternative institution" | pace-e-bene | 1645 | unverified |
| constructive-programme | "alternative institution" | civil-resistance-2-0 | 7172 | unverified |
| constructive-programme | 2.0 | metta-center | 1779 | unverified |
| constructive-programme | 2.0 | pace-e-bene | 1645 | unverified |
| constructive-programme | 2.0 | civil-resistance-2-0 | 7172 | unverified |
| after-action-review | "appears to be finished" | commons-library | 5257 | secondary |
| after-action-review | "appears to be finished" | ala-frontline | 13361 | secondary |
| after-action-review | "appears to be finished" | people-power-manual | 7977 | secondary |
| audience-segmentation | "Allies, constituents and targets" | people-power-manual | 7977 | secondary |
| audience-segmentation | "Allies, constituents and targets" | community-tool-box | 833 | secondary |
| audience-segmentation | "Tactics analysis" | community-tool-box | 833 | secondary |
| audience-segmentation | "Tactics analysis" | people-power-manual | 7977 | secondary |
| audience-segmentation | "determine the best methods of communication" | ala-frontline | 13361 | secondary |
| audience-segmentation | "determine the best methods of communication" | ala-frontline | 13361 | secondary |
| audience-segmentation | "tell it to the right people" | ala-frontline | 13361 | secondary |
| audience-segmentation | "tell it to the right people" | ala-frontline | 13361 | secondary |
| audience-segmentation | "who exactly are we talking to?" | people-power-manual | 7977 | secondary |
| audience-segmentation | "who exactly are we talking to?" | community-tool-box | 833 | secondary |
| audience-segmentation | 200,000 | commons-library | 5257 | secondary |
| audience-segmentation | 5,000 | commons-library | 5257 | secondary |
| boycotts-and-strikes | 198 methods | commons-198-methods | 12729 | secondary |
| boycotts-and-strikes | 198 methods | rosa-luxemburg | 6048 | secondary |
| boycotts-and-strikes | 198 methods | commons-library | 5257 | secondary |
| boycotts-and-strikes | 198 methods | sortir-du-nucleaire | 7851 | secondary |
| budget-and-controlling | "Organisational considerations" | people-power-manual | 7977 | secondary |
| budget-and-controlling | "Organisational considerations" | commons-library | 5257 | secondary |
| campaign-planning | "Creating a tactical timeline" | commons-library | 5257 | secondary |
| campaign-planning | "Creating a tactical timeline" | people-power-manual | 7977 | secondary |
| campaign-planning | "action planning" | people-power-manual | 7977 | secondary |
| campaign-planning | "action planning" | community-tool-box | 833 | secondary |
| campaign-planning | "if-then" | commons-library | 5257 | secondary |
| campaign-planning | "if-then" | people-power-manual | 7977 | secondary |
| campaign-project-management | "Creating a tactical timeline" | people-power-manual | 7977 | secondary |
| campaign-project-management | "Creating a tactical timeline" | community-tool-box | 833 | secondary |
| campaign-project-management | "deeper" | ala-frontline | 13361 | secondary |
| campaign-project-management | "deeper" | ala-frontline | 13361 | secondary |
| charity-political-activity | "no substantial" | alliance-for-justice | 3917 | secondary |
| charity-political-activity | "no substantial" | cevipof | 331 | secondary |
| charity-political-activity | "no substantial" | civicus | 958 | secondary |
| charity-political-activity | "political activity" | alliance-for-justice | 3917 | secondary |
| charity-political-activity | "political activity" | cevipof | 331 | secondary |
| charity-political-activity | "political activity" | civicus | 958 | secondary |
| charity-political-activity | 1901 | alliance-for-justice | 3917 | secondary |
| charity-political-activity | 1901 | cevipof | 331 | secondary |
| charity-political-activity | 1901 | civicus | 958 | secondary |
| charity-political-activity | 2002 | alliance-for-justice | 3917 | secondary |
| charity-political-activity | 2002 | cevipof | 331 | secondary |
| charity-political-activity | 2002 | civicus | 958 | secondary |
| civil-resistance | 1,000 | navco | 800 | secondary |
| civil-resistance | 1,000 | global-nonviolent-db | 199 | secondary |
| civil-resistance | 1,000 | icnc | 15436 | secondary |
| civil-resistance | 1,000 | canvas | 1324 | secondary |
| civil-resistance | 1900 | navco | 800 | secondary |
| civil-resistance | 1900 | global-nonviolent-db | 199 | secondary |
| civil-resistance | 1900 | icnc | 15436 | secondary |
| civil-resistance | 1900 | canvas | 1324 | secondary |
| data-protection-gdpr | 2016 | la-quadrature-du-net | 2498 | secondary |
| data-protection-gdpr | 2016 | tactical-tech | 588 | secondary |
| data-protection-gdpr | 2016 | amadeu-antonio | 51338 | secondary |
| data-protection-gdpr | 2016 | digitalcourage | 3487 | secondary |
| data-protection-gdpr | 2018 | la-quadrature-du-net | 2498 | secondary |
| data-protection-gdpr | 2018 | tactical-tech | 588 | secondary |
| data-protection-gdpr | 2018 | amadeu-antonio | 51338 | secondary |
| data-protection-gdpr | 2018 | digitalcourage | 3487 | secondary |
| distributed-organizing | 2.0 | moblab | 645 | secondary |
| distributed-organizing | 2.0 | commons-library | 5257 | secondary |
| distributed-organizing | 2.0 | beautiful-trouble | 2589 | secondary |
| distributed-organizing | 2.0 | civil-resistance-2-0 | 7172 | secondary |
| escalation | 198 methods | commons-library | 5257 | secondary |
| escalation | 198 methods | beautiful-trouble | 2589 | secondary |
| escalation | 198 methods | icnc | 15436 | secondary |
| evaluation | "Evaluation and success indicators" | people-power-manual | 7977 | secondary |
| evaluation | "Evaluation and success indicators" | community-tool-box | 833 | secondary |
| evaluation | "Evaluation and success indicators" | ala-frontline | 13361 | secondary |
| evaluation | "Evaluation and success indicators" | ala-frontline | 13361 | secondary |
| evaluation | "Evaluation and success indicators" | people-power-manual | 7977 | secondary |
| evaluation | "Evaluation and success indicators" | community-tool-box | 833 | secondary |
| evaluation | "Evaluation and success indicators" | commons-library | 5257 | secondary |
| evaluation | "Evaluation and success indicators" | people-power-manual | 7977 | secondary |
| evaluation | "appears to be finished" | ala-frontline | 13361 | secondary |
| evaluation | "appears to be finished" | ala-frontline | 13361 | secondary |
| evaluation | "appears to be finished" | people-power-manual | 7977 | secondary |
| evaluation | "appears to be finished" | community-tool-box | 833 | secondary |
| evaluation | "appears to be finished" | commons-library | 5257 | secondary |
| evaluation | "appears to be finished" | people-power-manual | 7977 | secondary |
| evaluation | "planning an evaluation" | people-power-manual | 7977 | secondary |
| evaluation | "planning an evaluation" | community-tool-box | 833 | secondary |
| evaluation | "what criteria can you measure?" | community-tool-box | 833 | secondary |
| evaluation | "what criteria can you measure?" | ala-frontline | 13361 | secondary |
| force-field-analysis | "forcefield analysis" | people-power-manual | 7977 | secondary |
| governance | "Organisational considerations" | commons-library | 5257 | secondary |
| governance | "Organisational considerations" | people-power-manual | 7977 | secondary |
| grassroots-fundraising | 100,000 | commons-library | 5257 | secondary |
| grassroots-fundraising | 100,000 | moblab | 645 | secondary |
| grassroots-fundraising | 100,000 | action-network | 1419 | secondary |
| grassroots-fundraising | 100,000 | campact | 1939 | secondary |
| kpis-and-dashboards | "Evaluation and success indicators" | people-power-manual | 7977 | secondary |
| kpis-and-dashboards | "Evaluation and success indicators" | commons-library | 5257 | secondary |
| labour-and-union-campaigning | "three parts of a contract campaign" | rosa-luxemburg | 6048 | secondary |
| labour-and-union-campaigning | "three parts of a contract campaign" | react-transnational | 3818 | secondary |
| labour-and-union-campaigning | "three parts of a contract campaign" | commons-library | 5257 | secondary |
| mel-framework | "Research Data Quality in Times of War" | discuss-data-civil-resistance | 57021 | secondary |
| mel-framework | "appears to be finished" | community-tool-box | 833 | secondary |
| mel-framework | "appears to be finished" | ala-frontline | 13361 | secondary |
| mel-framework | "appears to be finished" | betterevaluation | 3900 | secondary |
| mel-framework | "planning an evaluation" | community-tool-box | 833 | secondary |
| mel-framework | "planning an evaluation" | people-power-manual | 7977 | secondary |
| mel-framework | 2024 | discuss-data-civil-resistance | 57021 | secondary |
| mel-framework | 2025 | discuss-data-civil-resistance | 57021 | secondary |
| methods-of-nonviolent-action | 1973 | commons-198-methods | 12729 | secondary |
| methods-of-nonviolent-action | 1973 | aeinstein | 8630 | secondary |
| methods-of-nonviolent-action | 1973 | civil-resistance-tactics-21c | 2120 | secondary |
| methods-of-nonviolent-action | 1973 | civil-resistance-2-0 | 7172 | secondary |
| methods-of-nonviolent-action | 1973 | gandhi-institute-198 | 0 | secondary |
| methods-of-nonviolent-action | 2.0 | commons-198-methods | 12729 | secondary |
| methods-of-nonviolent-action | 2.0 | aeinstein | 8630 | secondary |
| methods-of-nonviolent-action | 2.0 | civil-resistance-tactics-21c | 2120 | secondary |
| methods-of-nonviolent-action | 2.0 | civil-resistance-2-0 | 7172 | secondary |
| methods-of-nonviolent-action | 2.0 | gandhi-institute-198 | 0 | secondary |
| methods-of-nonviolent-action | 2019 | commons-198-methods | 12729 | secondary |
| methods-of-nonviolent-action | 2019 | aeinstein | 8630 | secondary |
| methods-of-nonviolent-action | 2019 | civil-resistance-tactics-21c | 2120 | secondary |
| methods-of-nonviolent-action | 2019 | civil-resistance-2-0 | 7172 | secondary |
| methods-of-nonviolent-action | 2019 | gandhi-institute-198 | 0 | secondary |
| nonviolent-direct-action | 198 methods | beautiful-trouble | 2589 | secondary |
| nonviolent-direct-action | 198 methods | icnc | 15436 | secondary |
| nonviolent-direct-action | 198 methods | global-nonviolent-db | 199 | secondary |
| nonviolent-direct-action | 198 methods | seeds-for-change | 452 | secondary |
| nonviolent-direct-action | 198 methods | methods-of-nonviolent-action | 0 | secondary |
| petitions-and-e-campaigning | 50,000 | commons-library | 5257 | secondary |
| petitions-and-e-campaigning | 50,000 | campact | 1939 | secondary |
| petitions-and-e-campaigning | 50,000 | moblab | 645 | secondary |
| petitions-and-e-campaigning | 50,000 | 350-trainings | 4951 | secondary |
| petitions-and-e-campaigning | 50,000 | change-org-es | 621 | secondary |
| problem-tree | "the problem tree" | people-power-manual | 7977 | secondary |
| protest-law-de | "insulting" | digitalcourage | 3487 | secondary |
| protest-law-de | "insulting" | amadeu-antonio | 51338 | secondary |
| protest-law-de | "insulting" | hateaid | 2920 | secondary |
| protest-law-de | "spontaneous" | digitalcourage | 3487 | secondary |
| protest-law-de | "spontaneous" | amadeu-antonio | 51338 | secondary |
| protest-law-de | "spontaneous" | hateaid | 2920 | secondary |
| protest-law-de | 2021 | digitalcourage | 3487 | secondary |
| protest-law-de | 2021 | amadeu-antonio | 51338 | secondary |
| protest-law-de | 2021 | hateaid | 2920 | secondary |
| protest-law-de | 2024 | digitalcourage | 3487 | secondary |
| protest-law-de | 2024 | amadeu-antonio | 51338 | secondary |
| protest-law-de | 2024 | hateaid | 2920 | secondary |
| protest-law-es | "disrespect" | civicus | 958 | secondary |
| protest-law-es | "disrespect" | maldita | 849 | secondary |
| protest-law-es | "disturbance of public order." | civicus | 958 | secondary |
| protest-law-es | "disturbance of public order." | maldita | 849 | secondary |
| protest-law-es | 2014 | civicus | 958 | secondary |
| protest-law-es | 2014 | maldita | 849 | secondary |
| protest-law-es | 2015 | civicus | 958 | secondary |
| protest-law-es | 2015 | maldita | 849 | secondary |
| protest-law-es | 2017 | civicus | 958 | secondary |
| protest-law-es | 2017 | maldita | 849 | secondary |
| protest-law-fr | "group participation in violence" | voxpublic | 354 | secondary |
| protest-law-fr | "group participation in violence" | la-quadrature-du-net | 2498 | secondary |
| protest-law-fr | "group participation in violence" | sortir-du-nucleaire | 7851 | secondary |
| protest-law-fr | 1881 | voxpublic | 354 | secondary |
| protest-law-fr | 1881 | la-quadrature-du-net | 2498 | secondary |
| protest-law-fr | 1881 | sortir-du-nucleaire | 7851 | secondary |
| protest-law-fr | 1995 | voxpublic | 354 | secondary |
| protest-law-fr | 1995 | la-quadrature-du-net | 2498 | secondary |
| protest-law-fr | 1995 | sortir-du-nucleaire | 7851 | secondary |
| protest-law-fr | 2019 | voxpublic | 354 | secondary |
| protest-law-fr | 2019 | la-quadrature-du-net | 2498 | secondary |
| protest-law-fr | 2019 | sortir-du-nucleaire | 7851 | secondary |
| protest-law-fr | 2024 | voxpublic | 354 | secondary |
| protest-law-fr | 2024 | la-quadrature-du-net | 2498 | secondary |
| protest-law-fr | 2024 | sortir-du-nucleaire | 7851 | secondary |
| research-methods | "Comparing protest actions" | commons-library | 5257 | secondary |
| research-methods | "Comparing protest actions" | people-power-manual | 7977 | secondary |
| research-methods | "Comparing protest actions" | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | "Comparing protest actions" | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | "Comparing protest actions" | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | "Comparing protest actions" | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | "Comparing protest actions" | commons-library | 5257 | secondary |
| research-methods | "Comparing protest actions" | people-power-manual | 7977 | secondary |
| research-methods | "Comparing protest actions" | commons-library | 5257 | secondary |
| research-methods | "Listening to the people" | commons-library | 5257 | secondary |
| research-methods | "Listening to the people" | people-power-manual | 7977 | secondary |
| research-methods | "Listening to the people" | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | "Listening to the people" | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | "Listening to the people" | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | "Listening to the people" | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | "Listening to the people" | commons-library | 5257 | secondary |
| research-methods | "Listening to the people" | people-power-manual | 7977 | secondary |
| research-methods | "Listening to the people" | commons-library | 5257 | secondary |
| research-methods | "Research Data Quality in Times of War" | community-tool-box | 833 | secondary |
| research-methods | "Research Data Quality in Times of War" | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | "assessing community needs and resources" | community-tool-box | 833 | secondary |
| research-methods | 1,500 | commons-library | 5257 | secondary |
| research-methods | 1,500 | people-power-manual | 7977 | secondary |
| research-methods | 1,500 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 1,500 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 1,500 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 1,500 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 1,500 | commons-library | 5257 | secondary |
| research-methods | 1,500 | people-power-manual | 7977 | secondary |
| research-methods | 1,500 | commons-library | 5257 | secondary |
| research-methods | 2023 | commons-library | 5257 | secondary |
| research-methods | 2023 | people-power-manual | 7977 | secondary |
| research-methods | 2023 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 2023 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 2023 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 2023 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 2023 | commons-library | 5257 | secondary |
| research-methods | 2023 | people-power-manual | 7977 | secondary |
| research-methods | 2023 | commons-library | 5257 | secondary |
| research-methods | 2024 | community-tool-box | 833 | secondary |
| research-methods | 2024 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 2025 | commons-library | 5257 | secondary |
| research-methods | 2025 | people-power-manual | 7977 | secondary |
| research-methods | 2025 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 2025 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 2025 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 2025 | discuss-data-civil-resistance | 57021 | secondary |
| research-methods | 2025 | commons-library | 5257 | secondary |
| research-methods | 2025 | people-power-manual | 7977 | secondary |
| research-methods | 2025 | commons-library | 5257 | secondary |
| smart-goals | "Key questions for developing your objectives" | people-power-manual | 7977 | secondary |
| smart-goals | "Key questions for developing your objectives" | community-tool-box | 833 | secondary |
| smart-goals | "SMART Objective writing" | people-power-manual | 7977 | secondary |
| smart-goals | "SMART Objective writing" | community-tool-box | 833 | secondary |
| smart-goals | "SMART Objectives" | people-power-manual | 7977 | secondary |
| smart-goals | "SMART Objectives" | community-tool-box | 833 | secondary |
| smart-goals | "SMART Objectives" | people-power-manual | 7977 | secondary |
| smart-goals | "action planning" | people-power-manual | 7977 | secondary |
| smart-goals | "action planning" | community-tool-box | 833 | secondary |
| smart-goals | "deliver 200,000 emails" | people-power-manual | 7977 | secondary |
| smart-goals | "measurable" | commons-library | 5257 | secondary |
| smart-goals | "what evidence would tell us we are not on track?" | community-tool-box | 833 | secondary |
| smart-goals | "what evidence would tell us we are not on track?" | commons-library | 5257 | secondary |
| stakeholder-analysis | "Allies, constituents and targets" | community-tool-box | 833 | secondary |
| stakeholder-analysis | "Allies, constituents and targets" | people-power-manual | 7977 | secondary |
| stakeholder-analysis | "Allies, constituents and targets" | people-power-manual | 7977 | secondary |
| stakeholder-analysis | "Allies, constituents and targets" | commons-library | 5257 | secondary |
| stakeholder-analysis | "Creating a tactical timeline" | community-tool-box | 833 | secondary |
| stakeholder-analysis | "Creating a tactical timeline" | people-power-manual | 7977 | secondary |
| stakeholder-analysis | "Power mapping" | community-tool-box | 833 | secondary |
| stakeholder-analysis | "Power mapping" | people-power-manual | 7977 | secondary |
| stakeholder-analysis | "Spectrum of allies" | community-tool-box | 833 | secondary |
| stakeholder-analysis | "Spectrum of allies" | people-power-manual | 7977 | secondary |
| stakeholder-analysis | "Spectrum of allies" | community-tool-box | 833 | secondary |
| stakeholder-analysis | "Spectrum of allies" | people-power-manual | 7977 | secondary |
| stakeholder-analysis | "engaging stakeholders" | community-tool-box | 833 | secondary |
| stakeholder-analysis | "engaging stakeholders" | people-power-manual | 7977 | secondary |
| swot-analysis | " *Opportunities* → " | people-power-manual | 7977 | secondary |
| swot-analysis | " *Threats* → " | people-power-manual | 7977 | secondary |
| swot-analysis | " People Power Manual's " | people-power-manual | 7977 | secondary |
| swot-analysis | "The SWOT in practice" | people-power-manual | 7977 | secondary |
| swot-analysis | "assessing community needs and resources" | community-tool-box | 833 | secondary |
| swot-analysis | "assessing community needs and resources" | commons-library | 5257 | secondary |
| swot-analysis | "how do we deploy this asset?" | people-power-manual | 7977 | secondary |
| three-and-a-half-percent-rule | "wait until 3.5% before doing anything" | navco | 800 | secondary |
| three-and-a-half-percent-rule | "wait until 3.5% before doing anything" | wire-data | 849 | secondary |
| three-and-a-half-percent-rule | 3.5% | navco | 800 | secondary |
| three-and-a-half-percent-rule | 3.5% | wire-data | 849 | secondary |
| voter-contact-and-gotv | 2024 | moblab | 645 | secondary |
| voter-contact-and-gotv | 2024 | ndi-campaign-skills | 0 | secondary |
| voter-contact-and-gotv | 2024 | commons-library | 5257 | secondary |
| voter-contact-and-gotv | 2024 | voteeuropa-gotv | 1652 | secondary |
High-risk facts to verify first
The following facts appear on secondary or unverified pages and should be checked against source text or re-worded:
after-action-review
"appears to be finished"— backed bycommons-library(5257 chars)"appears to be finished"— backed byala-frontline(13361 chars)"appears to be finished"— backed bypeople-power-manual(7977 chars)
audience-segmentation
"Allies, constituents and targets"— backed bypeople-power-manual(7977 chars)"Allies, constituents and targets"— backed bycommunity-tool-box(833 chars)"Tactics analysis"— backed bycommunity-tool-box(833 chars)"Tactics analysis"— backed bypeople-power-manual(7977 chars)"determine the best methods of communication"— backed byala-frontline(13361 chars)"determine the best methods of communication"— backed byala-frontline(13361 chars)- …and 6 more
boycotts-and-strikes
198 methods— backed bycommons-198-methods(12729 chars)198 methods— backed byrosa-luxemburg(6048 chars)198 methods— backed bycommons-library(5257 chars)198 methods— backed bysortir-du-nucleaire(7851 chars)
budget-and-controlling
"Organisational considerations"— backed bypeople-power-manual(7977 chars)"Organisational considerations"— backed bycommons-library(5257 chars)
campaign-planning
"Creating a tactical timeline"— backed bycommons-library(5257 chars)"Creating a tactical timeline"— backed bypeople-power-manual(7977 chars)"action planning"— backed bypeople-power-manual(7977 chars)"action planning"— backed bycommunity-tool-box(833 chars)"if-then"— backed bycommons-library(5257 chars)"if-then"— backed bypeople-power-manual(7977 chars)
campaign-project-management
"Creating a tactical timeline"— backed bypeople-power-manual(7977 chars)"Creating a tactical timeline"— backed bycommunity-tool-box(833 chars)"deeper"— backed byala-frontline(13361 chars)"deeper"— backed byala-frontline(13361 chars)
charity-political-activity
"no substantial"— backed byalliance-for-justice(3917 chars)"no substantial"— backed bycevipof(331 chars)"no substantial"— backed bycivicus(958 chars)"political activity"— backed byalliance-for-justice(3917 chars)"political activity"— backed bycevipof(331 chars)"political activity"— backed bycivicus(958 chars)- …and 6 more
civil-resistance
1,000— backed bynavco(800 chars)1,000— backed byglobal-nonviolent-db(199 chars)1,000— backed byicnc(15436 chars)1,000— backed bycanvas(1324 chars)1900— backed bynavco(800 chars)1900— backed byglobal-nonviolent-db(199 chars)- …and 2 more
constructive-programme
"alternative institution"— backed bymetta-center(1779 chars)"alternative institution"— backed bypace-e-bene(1645 chars)"alternative institution"— backed bycivil-resistance-2-0(7172 chars)2.0— backed bymetta-center(1779 chars)2.0— backed bypace-e-bene(1645 chars)2.0— backed bycivil-resistance-2-0(7172 chars)
data-protection-gdpr
2016— backed byla-quadrature-du-net(2498 chars)2016— backed bytactical-tech(588 chars)2016— backed byamadeu-antonio(51338 chars)2016— backed bydigitalcourage(3487 chars)2018— backed byla-quadrature-du-net(2498 chars)2018— backed bytactical-tech(588 chars)- …and 2 more
distributed-organizing
2.0— backed bymoblab(645 chars)2.0— backed bycommons-library(5257 chars)2.0— backed bybeautiful-trouble(2589 chars)2.0— backed bycivil-resistance-2-0(7172 chars)
escalation
198 methods— backed bycommons-library(5257 chars)198 methods— backed bybeautiful-trouble(2589 chars)198 methods— backed byicnc(15436 chars)
evaluation
"Evaluation and success indicators"— backed bypeople-power-manual(7977 chars)"Evaluation and success indicators"— backed bycommunity-tool-box(833 chars)"Evaluation and success indicators"— backed byala-frontline(13361 chars)"Evaluation and success indicators"— backed byala-frontline(13361 chars)"Evaluation and success indicators"— backed bypeople-power-manual(7977 chars)"Evaluation and success indicators"— backed bycommunity-tool-box(833 chars)- …and 12 more
force-field-analysis
"forcefield analysis"— backed bypeople-power-manual(7977 chars)
governance
"Organisational considerations"— backed bycommons-library(5257 chars)"Organisational considerations"— backed bypeople-power-manual(7977 chars)
grassroots-fundraising
100,000— backed bycommons-library(5257 chars)100,000— backed bymoblab(645 chars)100,000— backed byaction-network(1419 chars)100,000— backed bycampact(1939 chars)
kpis-and-dashboards
"Evaluation and success indicators"— backed bypeople-power-manual(7977 chars)"Evaluation and success indicators"— backed bycommons-library(5257 chars)
labour-and-union-campaigning
"three parts of a contract campaign"— backed byrosa-luxemburg(6048 chars)"three parts of a contract campaign"— backed byreact-transnational(3818 chars)"three parts of a contract campaign"— backed bycommons-library(5257 chars)
mel-framework
"Research Data Quality in Times of War"— backed bydiscuss-data-civil-resistance(57021 chars)"appears to be finished"— backed bycommunity-tool-box(833 chars)"appears to be finished"— backed byala-frontline(13361 chars)"appears to be finished"— backed bybetterevaluation(3900 chars)"planning an evaluation"— backed bycommunity-tool-box(833 chars)"planning an evaluation"— backed bypeople-power-manual(7977 chars)- …and 2 more
methods-of-nonviolent-action
1973— backed bycommons-198-methods(12729 chars)1973— backed byaeinstein(8630 chars)1973— backed bycivil-resistance-tactics-21c(2120 chars)1973— backed bycivil-resistance-2-0(7172 chars)1973— backed bygandhi-institute-198(0 chars)2.0— backed bycommons-198-methods(12729 chars)- …and 9 more
nonviolent-direct-action
198 methods— backed bybeautiful-trouble(2589 chars)198 methods— backed byicnc(15436 chars)198 methods— backed byglobal-nonviolent-db(199 chars)198 methods— backed byseeds-for-change(452 chars)198 methods— backed bymethods-of-nonviolent-action(0 chars)
petitions-and-e-campaigning
50,000— backed bycommons-library(5257 chars)50,000— backed bycampact(1939 chars)50,000— backed bymoblab(645 chars)50,000— backed by350-trainings(4951 chars)50,000— backed bychange-org-es(621 chars)
problem-tree
"the problem tree"— backed bypeople-power-manual(7977 chars)
protest-law-de
"insulting"— backed bydigitalcourage(3487 chars)"insulting"— backed byamadeu-antonio(51338 chars)"insulting"— backed byhateaid(2920 chars)"spontaneous"— backed bydigitalcourage(3487 chars)"spontaneous"— backed byamadeu-antonio(51338 chars)"spontaneous"— backed byhateaid(2920 chars)- …and 6 more
protest-law-es
"disrespect"— backed bycivicus(958 chars)"disrespect"— backed bymaldita(849 chars)"disturbance of public order."— backed bycivicus(958 chars)"disturbance of public order."— backed bymaldita(849 chars)2014— backed bycivicus(958 chars)2014— backed bymaldita(849 chars)- …and 4 more
protest-law-fr
"group participation in violence"— backed byvoxpublic(354 chars)"group participation in violence"— backed byla-quadrature-du-net(2498 chars)"group participation in violence"— backed bysortir-du-nucleaire(7851 chars)1881— backed byvoxpublic(354 chars)1881— backed byla-quadrature-du-net(2498 chars)1881— backed bysortir-du-nucleaire(7851 chars)- …and 9 more
research-methods
"Comparing protest actions"— backed bycommons-library(5257 chars)"Comparing protest actions"— backed bypeople-power-manual(7977 chars)"Comparing protest actions"— backed bydiscuss-data-civil-resistance(57021 chars)"Comparing protest actions"— backed bydiscuss-data-civil-resistance(57021 chars)"Comparing protest actions"— backed bydiscuss-data-civil-resistance(57021 chars)"Comparing protest actions"— backed bydiscuss-data-civil-resistance(57021 chars)- …and 44 more
smart-goals
"Key questions for developing your objectives"— backed bypeople-power-manual(7977 chars)"Key questions for developing your objectives"— backed bycommunity-tool-box(833 chars)"SMART Objective writing"— backed bypeople-power-manual(7977 chars)"SMART Objective writing"— backed bycommunity-tool-box(833 chars)"SMART Objectives"— backed bypeople-power-manual(7977 chars)"SMART Objectives"— backed bycommunity-tool-box(833 chars)- …and 7 more
stakeholder-analysis
"Allies, constituents and targets"— backed bycommunity-tool-box(833 chars)"Allies, constituents and targets"— backed bypeople-power-manual(7977 chars)"Allies, constituents and targets"— backed bypeople-power-manual(7977 chars)"Allies, constituents and targets"— backed bycommons-library(5257 chars)"Creating a tactical timeline"— backed bycommunity-tool-box(833 chars)"Creating a tactical timeline"— backed bypeople-power-manual(7977 chars)- …and 8 more
swot-analysis
" *Opportunities* → "— backed bypeople-power-manual(7977 chars)" *Threats* → "— backed bypeople-power-manual(7977 chars)" People Power Manual's "— backed bypeople-power-manual(7977 chars)"The SWOT in practice"— backed bypeople-power-manual(7977 chars)"assessing community needs and resources"— backed bycommunity-tool-box(833 chars)"assessing community needs and resources"— backed bycommons-library(5257 chars)- …and 1 more
three-and-a-half-percent-rule
"wait until 3.5% before doing anything"— backed bynavco(800 chars)"wait until 3.5% before doing anything"— backed bywire-data(849 chars)3.5%— backed bynavco(800 chars)3.5%— backed bywire-data(849 chars)
voter-contact-and-gotv
2024— backed bymoblab(645 chars)2024— backed byndi-campaign-skills(0 chars)2024— backed bycommons-library(5257 chars)2024— backed byvoteeuropa-gotv(1652 chars)